Routing
login
Matched route
Route Parameters
No parameters.
Route Matching Logs
Path to match:
/login
# | Route name | Path | Log |
---|---|---|---|
1 | ws_product | /api/product | Path does not match |
2 | ws_update_stock | /api/update-stock | Path does not match |
3 | ws_delete_product | /api/delete-product | Path does not match |
4 | ws_return_order | /api/return-order | Path does not match |
5 | ws_order | /api/order | Path does not match |
6 | ws_order_update | /api/order/update | Path does not match |
7 | ws_carrier | /api/carrier | Path does not match |
8 | ws_supplier | /api/supplier | Path does not match |
9 | ws_shops | /api/shops | Path does not match |
10 | login | /login | Route matches! |
Note: These matching logs are based on the current router configuration, which might differ from the configuration used when profiling this request.